26-08-2012
Best of British Show
Contracts now open for tender for the exciting new show announced for ...
14-12-2011
ASI Christmas Card Fund Raiser
Air Salvage International (ASI), the specialised aircraft deco...
05-12-2011
Major New Event Encourages Patriotism
Major new event encourages folk to be patriotic. A major new ev...
Annual Movement
Contracts and Visitors’ Landing Fees 2012
Effective January 2012
Resident Aircraft Fees
Please note that these fees represent a discount of between 10% and 65% off the equivalent visitor rates
All fees are based on the Maximum All Up Weight (MAUW) of the aircraft
| Annual Movement Contract – Residents – 1 Annual Payment | |||||
| (inc VAT) | |||||
| Maximum Movements Per Annum (to include Arrivals, Departures and Circuits) | |||||
| All aircraft including helicopters | |||||
| 50 | 100 | 250 | 500 | 1000 | |
| Up to 750 kg | £213.75 | £356.25 | £712.50 | £1,187.50 | £1,162.50 |
| 751 – 1000 kg | £303.75 | £506.25 | £1012.50 | £1,687.50 | £2,362.50 |
| 1001 – 1650 kg | £393.75 | £656.25 | £1,312.50 | £2,187.50 | £3,062.50 |
| 1651 – 2750 kg | £551.25 | £918.75 | £1,837.50 | £3,062.50 | £4,287.50 |
| Annual Movement Contract – Residents – 4 Quarterly Payments | |||||
| (inc VAT) | Maximum Movements Per Annum (to include Arrivals, Departures and Circuits). | ||||
| All aircraft including helicopters | Divide £ by 4 to find amount payable each quarter | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| Up to 750 kg | N/A | N/A | £748.13 | £1,246.88 | £1,745.63 |
| 751 – 1000 kg | £1,063.13 | £1,771.88 | £2,480.63 | ||
| 1001 – 1650 kg | £1,378.13 | £2,296.88 | £3,215.63 | ||
| 1651 – 2750 kg | £1,929.38 | £3,215.63 | £4,501.88 | ||
| Annual Movement Contract – Residents – 12 Monthly Payments | |||||
| (inc VAT) | Maximum Movements Per Annum (to include Arrivals, Departures and Circuits). | ||||
| All aircraft including helicopters | Divide £ by 12 to find amount payable each month | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| Up to 750 kg | N/A | N/A | N/A | £1,306.25 | £1,828.75 |
| 751 – 1000 kg | £1,856.25 | £2,598.75 | |||
| 1001 – 1650 kg | £2,406.25 | £3,368.75 | |||
| 1651 – 2750 kg | £3,368.75 | £4,716.25 | |||
Grass parking for aircraft up to 1650kg MAUW is charged at £100.00 inc VAT per month
Grass parking for aircraft from 1651kg Up to 2750kg MAUW is charged at £160.00 inc VAT per month
For aircraft over 2750 kg. Please contact Operations (01285 771177) for details.
| Visitors’ Fees (inc VAT) MAUW | Landing Fee | Circuit Fee | Overnight Parking | *Visiting aircraft: PPR request for Cat 2 RFFS only. Fees represent a surcharge of 30% of the cost of the movement being covered. | |
| All aircraft including | Category 1 Fire Cover | Category 2 Fire Cover | |||
| helicopters | |||||
| Up to 750 kg | £9.50 | POA | £4.50 | £10.00 per night | Unlicensed Cat 3 RFFS available. Additional charges may apply. Please contact Operations for details. |
| 751 - 1000 kg | £13.50 | £6.00 | |||
| 1001 – 1650 kg | £17.50 | £22.75* | £7.50 | ||
| 1651 – 2750 kg | £24.50 | £31.85* | £9.00 | ||
| Plus relevant additional charges as published in the Kemble Airport Terms & Conditions | |||||
| Commercial Rates & All aircraft above 2750kg (plus VAT) |
Landing fee: £16 + vat per tonne MAUW Parking fee: £10 + vat per tonne MAUW |
||||
N.B. This document should be read in conjunction with the Cotswold Airport Terms and Conditions document